Antigua and Barbuda

Rank
58th Rank as Complainant Country, 63rd Rank as Respondent Country.
Cases Over Years as Complainant Country
Decisions as Complainant Country
Cases Over Years as Respondent Country
Decisions as Respondent Country
Case NoPartyDomain NameDecisionDecision Date
D2020-3246 Complainant sexhamster.pro Transfer Jan. 20, 2021
D2020-3175 Complainant xhamster.org Transfer Jan. 13, 2021
D2020-3169 Complainant xhamster.live Transfer March 5, 2021
D2020-3163 Complainant xhmaster.com Transfer Jan. 20, 2021
D2020-3152 Complainant xhamster.site Transfer Jan. 6, 2021
D2020-0743 Complainant xhamster5.com Transfer June 6, 2020
DME2020-0011 Complainant xxxhamster.me Transfer Feb. 18, 2021
D2019-3142 Complainant xhamster4.com Transfer March 18, 2020
D2019-3129 Complainant xhamster3.com Transfer Feb. 25, 2020
DNL2017-0059 Respondent paulusmareizen.nl Transfer Nov. 22, 2017
DNL2017-0018 Respondent rijkwaterstaat.nl Transfer May 17, 2017
D2015-0354 Complainant forextime.biz Transfer April 17, 2015
D2014-0830 Respondent hellmans.com Transfer July 31, 2014
DNL2013-0040 Respondent srcreizen.nl Transfer Oct. 17, 2013
D2012-2032 Respondent johndarer.com, johndarer.net, johndarer.org Complaint denied Dec. 10, 2012
D2012-1487 Respondent giecocreditcards.com Transfer Sept. 4, 2012
D2012-0254 Respondent laquintainnhotels.com Transfer March 26, 2012
DCO2012-0032 Complainant cyberbingo.co Transfer Nov. 24, 2012
D2011-0442 Respondent herofactorylego.com Transfer May 5, 2011
D2011-0354 Respondent encompassinusrance.com Transfer April 13, 2011
DNL2011-0076 Respondent oomsverzekeringen.nl Transfer Jan. 26, 2012
DNL2011-0039 Respondent huurcomissie.nl, huurcommisie.nl Transfer Aug. 10, 2011
D2010-2174 Respondent motherrisk.org Transfer Feb. 1, 2011
D2010-1620 Respondent communityamericacreditunion.com Transfer Nov. 17, 2010
D2010-1573 Respondent newyorklerners.com Transfer Nov. 4, 2010