Antigua and Barbuda

Rank
58th Rank as Complainant Country, 63rd Rank as Respondent Country.
Cases Over Years as Complainant Country
Decisions as Complainant Country
Cases Over Years as Respondent Country
Decisions as Respondent Country
Case NoPartyDomain NameDecisionDecision Date
D2006-0978 Respondent sandsonlinecasino.com Transfer -
D2006-0973 Complainant thecyberbingo.com Transfer Nov. 23, 2006
D2006-0589 Respondent safecu.com Transfer July 19, 2006
D2006-0503 Respondent walmartbenifits.com Transfer June 13, 2006
D2006-0310 Respondent express-scrips.com Transfer May 23, 2006
D2006-0302 Respondent blockbusteronline.com Transfer May 1, 2006
D2005-1064 Respondent geinterlogix.com Transfer Dec. 12, 2005
D2005-0714 Complainant i-cyberbingo.com Transfer Oct. 4, 2005
D2005-0157 Respondent bioviagra.com Transfer April 21, 2005
D2004-0753 Complainant victor888.com Complaint denied Nov. 11, 2004
D2004-0284 Respondent my911cars.com, theboxster.com Transfer June 15, 2004
D2004-0122 Respondent sportsbookillustrated.com Transfer May 4, 2004
D2003-0731 Respondent moulinrouge.com Transfer Nov. 13, 2003
D2003-0246 Respondent swisscasino.com Transfer July 7, 2003
D2003-0242 Respondent saharacasino.com Transfer May 27, 2003
D2003-0007 Complainant caribbeangoldcasino.com Transfer March 27, 2003
D2002-0884 Respondent paris-casino.com Transfer Nov. 3, 2002
D2002-0781 Respondent bunkasha.com Transfer Oct. 14, 2002
D2002-0567 Respondent wwwhotmail.com, wwwmsnbc.com Transfer Aug. 14, 2002
D2001-1497 Respondent nasdak.com Transfer March 15, 2002
D2001-1438 Respondent mtvasia.net Transfer March 4, 2002
D2001-1157 Respondent carsands.com Transfer April 25, 2002
D2001-1134 Respondent thesands.com Transfer April 25, 2002
D2000-1281 Respondent cimpor.com Transfer Feb. 9, 2001