Cases Over Years as Complainant Representative
Decisions as Complainant Representative
Case NoPartyDomain NameDecisionDecision Date
D2020-0154 Complainant pridestaffingco.com Transfer April 13, 2020
D2018-2598 Complainant crackerbarrel.online Transfer Jan. 8, 2019
D2015-1511 Complainant bluegrassmotorsport.com Transfer Oct. 19, 2015
DCO2015-0019 Complainant convergys.co Transfer July 24, 2015
D2014-1757 Complainant thelimitedscandalcollection.com Transfer Nov. 20, 2014
D2014-1271 Complainant cincinatibell.net Transfer Sept. 11, 2014
D2014-0927 Complainant cincinnatibellfioptics.com Transfer July 15, 2014
D2013-0532 Complainant detrosales.com Transfer May 22, 2013
D2012-0870 Complainant totesumbrellas.org Transfer June 8, 2012
D2011-2297 Complainant netipmiami.org Transfer Feb. 10, 2012
D2011-0206 Complainant isotoner-slippers.com Transfer March 23, 2011
D2010-2094 Complainant hgtvmagazine.com Transfer Feb. 8, 2011
D2010-1369 Complainant lyrisscrippsnetworksnewsletters.com Transfer Oct. 7, 2010
D2010-0472 Complainant foodnetworkasia.com Transfer May 18, 2010
DCO2010-0026 Complainant hgtv.co Transfer Nov. 18, 2010
DCO2010-0025 Complainant foodnetwork.co Transfer Dec. 7, 2010
D2009-0633 Complainant hgtvsoftware.com Transfer June 29, 2009
D2008-1805 Complainant bernzomaticinjuries.com Complaint denied March 3, 2009
D2008-1778 Complainant shaheens.com Transfer Feb. 3, 2009
D2008-0629 Complainant touchstonefinancialinc.com Transfer June 19, 2008
D2007-1416 Complainant nationwideinsuranceservices.com Transfer Nov. 24, 2007
D2007-1135 Complainant natoinwide.com, natonwide.com Transfer Sept. 24, 2007
D2007-0498 Complainant nationwdie.com Transfer June 14, 2007
D2007-0337 Complainant highlightkids.com Transfer May 28, 2007
D2007-0157 Complainant nationwidefinancialsolutions.com Transfer March 23, 2007