Case No | Domain Name | Decision | Decision Date |
---|---|---|---|
D2023-3720 | soprabanking.info | Case active | - |
D2023-3685 | ciconline.info | Case active | - |
D2023-3682 | arm-ipo.info | Case active | - |
D2023-3653 | playmonaco96.net, playmonaco96.com, monaco96.org and 7 others... | Case active | - |
D2023-3570 | khadiearth.online, khadiearth.info | Case active | - |
D2023-3517 | hexarmor.info | Case active | - |
D2023-3455 | gallerydept.info | Case active | - |
D2023-3412 | danskoclogs.info | Case active | - |
D2023-3386 | inibm.com, ibmtalentacquisitiongroup.com, ibmpvtltd.com and 8 others... | Case active | - |
D2023-3338 | armipo.info | Case active | - |
D2023-3320 | caffeborbone.info | Case active | - |
D2023-3110 | patanjaliyoggram.info | Terminated | - |
D2023-3097 | geicox.info | Case active | - |
D2023-2996 | geico-insurance.info | Case active | - |
D2023-2979 | leerdammer.info | Transfer | Aug. 25, 2023 |
D2023-2968 | canvaipo.info | Terminated | - |
D2023-2953 | generali-patrimoine.info | Transfer | Aug. 18, 2023 |
D2023-2915 | morrison-foerster.online, morrison-foerster.info | Transfer | Sept. 19, 2023 |
D2023-2902 | miscelaborbone.info | Transfer | Sept. 5, 2023 |
D2023-2805 | g7-taxi.info | Transfer | Sept. 6, 2023 |
D2023-2798 | miscelaborbone.info, borbonemarketing.agency | Transfer | Sept. 5, 2023 |
D2023-2768 | g7-taxis.info | Transfer | Aug. 30, 2023 |
D2023-2744 | hmrc-tax.info | Transfer | Aug. 24, 2023 |
D2023-2686 | sodexomotivacion.info | Transfer | Sept. 4, 2023 |
D2023-2654 | zinnaworldwidemedia.com, zinnatechmedia.com, mikezinna.org and 6 others... | Transfer | Aug. 22, 2023 |
Stay updated! Get new cases and decisions by daily email.