Case No | Domain Name | Decision | Decision Date |
---|---|---|---|
DES2023-0026 | pylontech.es | Case active | - |
DES2023-0025 | toms.es | Case active | - |
DES2023-0024 | janssencilag.es | Case active | - |
DES2023-0023 | regalosbatidospuleva.es | Case active | - |
DES2023-0022 | solax.es | Transfer | Sept. 8, 2023 |
DES2023-0021 | turnitin.es | Case active | - |
DES2023-0020 | maslenovo.es | Case active | - |
DES2023-0019 | leonisa.es | Transfer | Aug. 16, 2023 |
DES2023-0018 | juvenalia.es | Case active | - |
DES2023-0017 | coyoteugly.es | Transfer | Aug. 9, 2023 |
DES2023-0016 | operacionesdecathlon.es | Transfer | July 13, 2023 |
DES2023-0014 | glovo.es | Transfer | July 14, 2023 |
DES2023-0013 | latamtravel.es | Terminated | - |
DES2023-0012 | antisocialsocialclub.es | Transfer | June 22, 2023 |
DES2023-0011 | lobstervpn.es | Transfer | June 23, 2023 |
DES2023-0010 | inlinguamadrid.es | Complaint denied | June 20, 2023 |
DES2023-0009 | decathlonespaña.es | Transfer | May 24, 2023 |
DES2023-0007 | cmegroup.es | Transfer | May 3, 2023 |
DES2023-0006 | funko-personalizado.es | Transfer | April 15, 2023 |
DES2023-0005 | velus.es | Transfer | March 17, 2023 |
DES2023-0004 | borbone.es | Transfer | March 15, 2023 |
DES2023-0003 | blockchaincapital.es, blockchaincapital.com.es | Transfer | Feb. 27, 2023 |
DES2023-0002 | caceiseuropa.es | Transfer | March 29, 2023 |
DES2023-0001 | fedrigoni.es | Transfer | Feb. 22, 2023 |
DES2022-0037 | caffeborbone.es | Transfer | March 17, 2023 |
Stay updated! Get new cases and decisions by daily email.