Case No | Domain Name | Decision | Decision Date |
---|---|---|---|
DCO2021-0008 | citifxtrust.co | Case active | - |
DCO2021-0007 | briochedoree.co | Case active | - |
DCO2021-0006 | bollorre.co | Case active | - |
DCO2021-0005 | empowermyretirement.co | Case active | - |
DCO2021-0004 | onewheels.co | Case active | - |
DCO2021-0003 | sunweb.co | Case active | - |
DCO2021-0002 | everestre.co | Case active | - |
DCO2021-0001 | jardiancesavings.co | Case active | - |
D2020-3516 | bashclothing.co, bashshitever.com | Case active | - |
D2020-3417 | legoinsights.co, legoinsights.com | Transfer | - |
D2020-3315 | daciagroup.co, renaultt.com | Case active | - |
D2020-2989 | consumesreports.co, consumesreports.com, consumesreports.net | Case active | - |
D2020-2926 | davipay.co, davipay.com, davipay.com.co | Transfer | Jan. 12, 2021 |
D2020-2841 | iqosft.co, iqosft.com | Case active | - |
D2020-2634 | santafortoeic.com, santa-toeic.co, santatoeic.co and 2 others... | Transfer | Dec. 30, 2020 |
D2020-2406 | googled.co, imagenes-google.com | Transfer | Jan. 8, 2021 |
D2020-2371 | fxcmuk.co, fxcmuk.net | Transfer | Oct. 24, 2020 |
D2020-2028 | instantdomain.co, instantdomain.name, instantdomain.net and 7 others... | Transfer | Sept. 28, 2020 |
D2020-1873 | geicoloan.co, geicoloan.net | Transfer | Sept. 8, 2020 |
D2020-1038 | divxcrawler.co, divxcrawler.com, divxcrawler.info and 6 others... | Transfer | June 12, 2020 |
D2020-0785 | ibmcapital.co, ibmcapital.info | Transfer | June 5, 2020 |
D2020-0703 | aaa188jbb.com, a188jbb.com, bbb188jbb.com and 84 others... | Transfer | June 8, 2020 |
D2020-0671 | bon-prix.co, bonprix1.com | Transfer | May 20, 2020 |
D2020-0594 | endeavorbroadcasting.com, endeavorcastings.com, endeavorgroupholdings.com and 16 others... | Transfer | April 23, 2020 |
D2020-0504 | fxcm360.co, fxcm360.com | Transfer | April 21, 2020 |
Stay updated! Get new cases and decisions by daily email.