Case No | Domain Name | Decision | Decision Date |
---|---|---|---|
D2021-1216 | wd-my-passport.com, wdmypassport.co, support-wdc.com | Case active | - |
D2021-0932 | yokoikenji.net, yokoikenjidiaz.com, yokoikenji.com.co and 2 others... | Case active | - |
D2021-0674 | tulipsmedical.com, tulipmedicalus.net, tulipmedicalus.info and 7 others... | Case active | - |
D2021-0612 | primitiveskates.co, primitive-skate.com | Case active | - |
DCO2021-0026 | sodexomyway.co | Case active | - |
DCO2021-0025 | entresto.co | Case active | - |
DCO2021-0024 | pellenc.co | Case active | - |
DCO2021-0023 | arm.co | Case active | - |
DCO2021-0022 | arcelornittal.co | Case active | - |
DCO2021-0020 | cominar.co | Case active | - |
DCO2021-0019 | accenture-investment.co | Case active | - |
DCO2021-0018 | geicogreenroom.co | Case active | - |
DCO2021-0015 | linkedinconnect.co, link-connect.co | Terminated | - |
DCO2021-0014 | andameds.co | Transfer | March 25, 2021 |
DCO2021-0013 | rockstargames.co | Transfer | March 22, 2021 |
DCO2021-0012 | unowheel.co | Terminated | - |
DCO2021-0011 | icade.co | Terminated | - |
DCO2021-0010 | gileadadvancingaccess.co | Transfer | March 23, 2021 |
DCO2021-0009 | manulifesecurities.co | Case active | - |
DCO2021-0008 | citifxtrust.co | Case active | - |
DCO2021-0007 | briochedoree.co | Transfer | March 24, 2021 |
DCO2021-0006 | bollorre.co | Case active | - |
DCO2021-0005 | empowermyretirement.co | Transfer | March 16, 2021 |
DCO2021-0004 | onewheels.co | Transfer | March 8, 2021 |
DCO2021-0003 | sunweb.co | Transfer | April 6, 2021 |
Stay updated! Get new cases and decisions by daily email.