Cases Over Years as Complainant Country
Decisions as Complainant Country
Cases Over Years as Respondent Country
Decisions as Respondent Country
Case NoPartyDomain NameDecisionDecision Date
D2003-0943 Respondent pepsicola.net Transfer Feb. 13, 2004
D2003-0769 Respondent kodakmobile.com Transfer Nov. 27, 2003
D2003-0758 Respondent prada.org Transfer Nov. 13, 2003
D2003-0558 Respondent simedarby.com Transfer Sept. 10, 2003
D2003-0209 Respondent vistobueno.com Transfer July 28, 2003
D2003-0137 Respondent ternana.com Transfer May 22, 2003
D2003-0032 Respondent telecomhouse.com Complaint denied Feb. 24, 2003
D2002-1147 Respondent bioland.com Transfer Feb. 7, 2003
D2002-1098 Respondent axa-insurance.com Transfer Jan. 20, 2003
D2002-1000 Respondent shoosmiths.com Transfer Dec. 27, 2002
D2002-0771 Respondent walmartchina.com Transfer Oct. 17, 2002
D2002-0324 Respondent fortum.net Transfer June 21, 2002
D2002-0121 Respondent morgan-watch.com Transfer April 4, 2002
D2001-1499 Respondent enamix.com Transfer March 27, 2002
D2001-0997 Respondent britishcouncil.com Transfer Oct. 7, 2001
D2001-0935 Respondent sina69.com Transfer Oct. 10, 2001
D2001-0826 Complainant chinatrust.com Transfer Sept. 18, 2001
D2001-0098 Respondent 貿發網.com Transfer May 8, 2001
D2000-1695 Respondent needicq.com Transfer Feb. 27, 2001
D2000-1106 Respondent swiregroup.com Transfer Dec. 15, 2000
D2000-0852 Respondent viewsonic.net, viewsonic.org Transfer Sept. 22, 2000
D2000-0412 Respondent hitachi2000.net Transfer July 3, 2000
D2000-0328 Respondent lukasbank.com Complaint denied Aug. 3, 2000
DWS2000-0001 Respondent zippo.ws Transfer Sept. 12, 2000