Cases Over Years as Complainant Country
Decisions as Complainant Country
Cases Over Years as Respondent Country
Decisions as Respondent Country
Case NoPartyDomain NameDecisionDecision Date
DNL2012-0064 Complainant & Respondent airnewzealand.nl Transfer Nov. 14, 2012
DCO2012-0030 Complainant comvita.co Transfer Nov. 1, 2012
D2011-2107 Respondent samsungplasma.com Transfer Jan. 25, 2012
D2011-1545 Respondent almaylipstick.net Transfer Oct. 31, 2011
D2011-1271 Respondent merckde.com Transfer Sept. 21, 2011
D2011-0177 Respondent aallstate.com, allsstate.com, allstae.com and 2 others... Transfer April 26, 2011
DCO2011-0032 Complainant infotools.co Transfer July 12, 2011
DAU2011-0027 Respondent dermaroller.com.au Complaint denied Dec. 15, 2011
DCH2011-0004 Respondent cmparis.ch Transfer March 23, 2011
D2010-2255 Complainant & Respondent zesprired.com Transfer Feb. 12, 2011
D2010-1857 Respondent shaw-hardwood-floors.info Transfer Dec. 23, 2010
D2010-1828 Respondent grepolisgame.com Transfer Dec. 20, 2010
D2010-1814 Respondent wsetjet.com Transfer Dec. 16, 2010
D2010-1692 Complainant wetafx.com Transfer Dec. 10, 2010
D2010-1653 Respondent missuniversesexvideo.com Transfer -
D2010-0528 Complainant & Respondent nzski.mobi Complaint denied May 24, 2010
D2010-0509 Respondent islamic-bank.com Transfer May 28, 2010
D2010-0159 Respondent patekwatch.com Transfer March 22, 2010
D2010-0145 Complainant whaleriderthemovie.com Transfer March 26, 2010
DCO2010-0011 Respondent ruukki.co Transfer Oct. 6, 2010
D2009-1128 Respondent xenicalweightloss.info Transfer Oct. 7, 2009
D2009-0783 Respondent nurofenplus.com Transfer Aug. 4, 2009
D2009-0615 Respondent www2hertz.com Transfer July 5, 2009
D2009-0492 Respondent abb-group.com Complaint denied May 24, 2009
D2009-0421 Respondent ernestobertarelli.com Transfer June 16, 2009