Cases Over Years as Complainant Country
Decisions as Complainant Country
Cases Over Years as Respondent Country
Decisions as Respondent Country
Case NoPartyDomain NameDecisionDecision Date
DAS2001-0002 Complainant philips.as Transfer Nov. 12, 2001
DNU2001-0002 Respondent glassex.nu Transfer March 11, 2002
DAS2001-0001 Complainant sustanon.as Transfer Oct. 1, 2001
DRO2001-0001 Complainant philips.ro Transfer May 30, 2001
D2000-1783 Complainant & Respondent robein.com Transfer May 3, 2001
D2000-1778 Complainant philips-indonesia.com Complaint denied March 15, 2001
D2000-1736 Complainant philips-indo.com Transfer April 30, 2001
D2000-1707 Respondent nike-soccer.com, nike-soccer.net, nike-soccer.org Transfer March 2, 2001
D2000-1671 Complainant orientalhotel.com Transfer Feb. 22, 2001
D2000-1638 Complainant philips.org Transfer Feb. 23, 2001
D2000-1614 Complainant ikeausa.com Transfer Jan. 26, 2001
D2000-1608 Complainant womenonwaves.com Transfer Feb. 2, 2001
D2000-1487 Complainant planetheineken.com Transfer Feb. 6, 2001
D2000-1453 Complainant ag-fortis.com Transfer Jan. 23, 2001
D2000-1416 Complainant emailco.com Transfer Jan. 9, 2001
D2000-1397 Respondent nike-shoes.com Transfer Dec. 29, 2000
D2000-1313 Complainant edwardvanhalen.com Complaint denied Jan. 4, 2001
D2000-1260 Respondent alitaliacargo.com Transfer Nov. 28, 2000
D2000-1148 Complainant foreversport.com Transfer Nov. 3, 2000
D2000-1108 Respondent maisonsclothes.com Transfer Nov. 22, 2000
D2000-1068 Complainant pierrevanhooijdonk.com Transfer Nov. 13, 2000
D2000-1019 Respondent musicunited.com Complaint denied Nov. 7, 2000
D2000-0965 Complainant transavia.net, transavia.org Transfer Nov. 2, 2000
D2000-0964 Complainant martinair.net, martinair.org Transfer Nov. 2, 2000
D2000-0963 Complainant klm.org Transfer Nov. 2, 2000