Cases Over Years as Complainant Country
Decisions as Complainant Country
Cases Over Years as Respondent Country
Decisions as Respondent Country
Case NoPartyDomain NameDecisionDecision Date
D2021-3275 Complainant accenture-federal.com Transfer Dec. 21, 2021
D2021-2874 Complainant acceenturre.com Transfer Oct. 21, 2021
D2021-0950 Respondent iqosfast.com, fastiqos.com Transfer May 18, 2021
D2021-0235 Complainant inc-accenture.com Transfer March 23, 2021
D2021-0234 Complainant mygivingaccenture.com Transfer March 22, 2021
D2021-0233 Complainant accenture-holdings.com Transfer March 22, 2021
DAU2021-0009 Complainant 101domains.com.au Transfer March 29, 2021
D2020-3217 Complainant acceennture.com Transfer Feb. 19, 2021
D2020-3055 Complainant Transfer March 4, 2021
D2020-2955 Complainant eu-accenture.com Transfer Feb. 3, 2021
D2020-2852 Complainant cn-accenture.com Transfer Feb. 23, 2021
D2020-2778 Complainant accenturplc.com Transfer Dec. 17, 2020
D2020-2777 Complainant accenture-insigth.com Transfer Dec. 24, 2020
D2020-2776 Complainant accenturejobs.net Transfer Dec. 11, 2020
D2020-2584 Complainant cosmopharmaceuticalsnv.com Transfer Nov. 24, 2020
D2020-2281 Complainant accenturesas.com Transfer Oct. 22, 2020
D2020-2276 Complainant homestore24.net Transfer Nov. 4, 2020
D2020-2273 Complainant continentalsudocrem.com Transfer Oct. 14, 2020
D2020-2270 Complainant eservices-accenture-be.com Transfer Nov. 12, 2020
D2020-2266 Complainant acenturre.com Transfer -
D2020-2230 Complainant accentureconnect.com Transfer Oct. 26, 2020
D2020-2229 Complainant straccenture.com Transfer Nov. 19, 2020
D2020-2223 Complainant eservice-accenture-uk.com Transfer Oct. 12, 2020
D2020-2093 Complainant accenture-be.com, eservice-accenture-uk.com Transfer Oct. 12, 2020
D2020-2053 Complainant acccenturefederal.com Transfer Oct. 6, 2020