Cases Over Years as Complainant Country
Decisions as Complainant Country
Cases Over Years as Respondent Country
Decisions as Respondent Country
Case NoPartyDomain NameDecisionDecision Date
DIR2014-0005 Respondent aegservice.ir Transfer Oct. 20, 2014
DIR2014-0004 Respondent shutterstock.ir Transfer Oct. 17, 2014
DIR2014-0003 Respondent google.co.ir Transfer June 23, 2014
DIR2014-0002 Respondent vodafone.ir Transfer May 24, 2014
DIR2014-0001 Respondent giorgioarmani.ir Transfer April 28, 2014
D2013-1828 Respondent iran-ubnt.com Transfer Jan. 3, 2014
D2013-1297 Respondent nikeiran.com Transfer Sept. 12, 2013
D2013-0965 Respondent iransophos.com Transfer Sept. 24, 2013
DIR2013-0005 Respondent ubiquiti.ir, ubnt.ir Transfer Jan. 22, 2014
DIR2013-0004 Respondent petrobras.ir Transfer Sept. 30, 2013
DIR2013-0003 Respondent drmartens.ir Transfer Oct. 9, 2013
DIR2013-0002 Respondent barisol.ir Transfer July 12, 2013
D2012-1920 Respondent aegiran.com Transfer Dec. 2, 2012
D2012-1918 Respondent osramtech.com Transfer Dec. 4, 2012
D2012-1612 Respondent یاهو.com Transfer Oct. 12, 2012
D2012-1010 Respondent irankfc.com Transfer Aug. 6, 2012
D2012-0201 Respondent imc-abb.com Transfer March 15, 2012
DIR2012-0002 Respondent miumiu.ir, prada.ir Transfer Dec. 17, 2012
DIR2012-0001 Respondent barrisol.ir Transfer Nov. 29, 2012
D2011-2242 Respondent danfosmotor.com Transfer Feb. 5, 2012
D2011-1990 Respondent aeg-electric.net Transfer Feb. 1, 2012
DIR2011-0001 Respondent michelin.ir Transfer May 25, 2011
D2010-2128 Respondent intertekqeshm.com Complaint denied March 8, 2011
D2010-2037 Respondent اپسون.com Transfer Jan. 28, 2011
D2010-1262 Respondent byepson.com Transfer Sept. 17, 2010