Cases Over Years as Complainant Country
Decisions as Complainant Country
Cases Over Years as Respondent Country
Decisions as Respondent Country
Case NoPartyDomain NameDecisionDecision Date
D2007-1723 Respondent ninewestshoes.com Transfer Jan. 21, 2008
D2007-1673 Complainant & Respondent idbifortislife.com Transfer March 18, 2008
D2007-1637 Respondent xenical-al.com Transfer Jan. 4, 2008
D2007-1615 Respondent genericaccutane.org Transfer Jan. 4, 2008
D2007-1595 Respondent prescriptionvalium.com Transfer Dec. 28, 2007
D2007-1562 Complainant rambaxy.com Transfer Dec. 21, 2007
D2007-1510 Complainant kotakbank.com Transfer Jan. 17, 2008
D2007-1409 Complainant sukhsagar.com Transfer Dec. 6, 2007
D2007-1167 Complainant geometric.com Complaint denied with dissenting opinion Nov. 8, 2007
D2007-1045 Respondent medxenical.org Transfer Sept. 10, 2007
D2007-1008 Respondent businessforsocialresponsibility.com Transfer Sept. 5, 2007
D2007-0983 Respondent acompliatour.com Transfer Aug. 24, 2007
D2007-0929 Respondent christaindior.com Transfer Sept. 6, 2007
D2007-0879 Respondent ambiencare.com Transfer Aug. 23, 2007
D2007-0859 Complainant vsnlinternet.net Transfer Aug. 6, 2007
D2007-0812 Respondent levitrapower.com Transfer Aug. 7, 2007
D2007-0801 Respondent anzcards.com Transfer Sept. 25, 2007
D2007-0734 Complainant bhartiairtel.com Transfer Aug. 22, 2007
D2007-0711 Respondent generic-valium.info Transfer Aug. 21, 2007
D2007-0603 Respondent livereach.com Complaint denied July 24, 2007
D2007-0578 Respondent advanceamericacash.net Transfer July 10, 2007
D2007-0559 Respondent accentureconsultants.com Transfer June 7, 2007
D2007-0558 Respondent loestrin.com Transfer June 5, 2007
D2007-0529 Complainant hdfcsecurities.com Transfer June 4, 2007
D2007-0522 Complainant vsnlinternet.com Transfer July 5, 2007