Cases Over Years as Complainant Country
Decisions as Complainant Country
Cases Over Years as Respondent Country
Decisions as Respondent Country
Case NoPartyDomain NameDecisionDecision Date
D2018-1778 Complainant coloplastas.com Transfer Oct. 8, 2018
D2018-1676 Complainant legobuilda.com Transfer Sept. 25, 2018
D2018-1553 Complainant evelux.tech Transfer Sept. 6, 2018
D2018-1139 Complainant veluxio.net Transfer July 20, 2018
D2018-1099 Complainant grundfosreplacementmap.com Transfer July 17, 2018
D2018-1049 Respondent exprassen.com Transfer July 9, 2018
D2018-1030 Complainant legohouse1914.com Transfer July 24, 2018
D2018-0987 Complainant lego6th.com, lego60t.com, wwwlego60th.com Transfer June 28, 2018
D2018-0900 Complainant leopharmainc.com Transfer June 7, 2018
D2018-0586 Complainant pandorashine.com Transfer May 7, 2018
D2018-0520 Complainant legonail.com Transfer April 30, 2018
D2018-0501 Complainant grundfosvietnam.com Transfer April 22, 2018
D2018-0436 Complainant lygrundfos.com Transfer April 17, 2018
D2018-0313 Complainant thelegosuperstore.com Transfer March 27, 2018
D2018-0097 Complainant legolepin.com Transfer March 2, 2018
D2018-0032 Complainant thelego.ninja, thelegoninjagomoviefull.com Transfer Feb. 28, 2018
D2018-0030 Complainant thelegoninjagofull.com Transfer Feb. 28, 2018
DAU2018-0022 Complainant beautepacifique.com.au Transfer Sept. 28, 2018
DNL2018-0020 Complainant natuliquenederland.nl Transfer July 3, 2018
D2017-2519 Complainant royalunibrew-as.com Transfer March 6, 2018
D2017-2471 Complainant coloplastonesolution.com Transfer March 4, 2018
D2017-2374 Complainant legoninjagofull.org, thelego.ninja, thelegoninjagofull.com and thelegoninjagomoviefull.com Transfer Jan. 14, 2018
D2017-2319 Complainant bearbeer.com Transfer Feb. 7, 2018
D2017-2276 Complainant legoshop.space Transfer Jan. 19, 2018
D2017-2187 Complainant legoshop.top Transfer Jan. 22, 2018