Cases Over Years as Complainant Country
Decisions as Complainant Country
Cases Over Years as Respondent Country
Decisions as Respondent Country
Case NoPartyDomain NameDecisionDecision Date
D2020-3307 Complainant dairyfarmeggs.com Complaint denied March 23, 2021
D2020-0440 Complainant fidelity-investmentinc.com Transfer April 16, 2020
D2019-2665 Respondent veoliawaterr.com Transfer Jan. 16, 2020
D2019-2359 Complainant fidelityfinanceinvestment.com Transfer Dec. 13, 2019
D2019-2169 Complainant fidelitycapitaltrade.com Transfer Oct. 23, 2019
D2019-1934 Complainant fidelity-ok.com, fidelityt-oken.com Transfer Oct. 4, 2019
D2019-1917 Complainant fidelityexpertoptions.com Transfer Oct. 22, 2019
D2019-1896 Complainant fidelity-int.net Transfer Oct. 10, 2019
D2019-1340 Complainant fidelitycryptocompany.com Transfer July 27, 2019
D2019-1093 Complainant fidelitycryptomining.com Transfer July 5, 2019
D2019-0300 Respondent covestroo.com Transfer April 9, 2019
D2019-0192 Complainant fidelity-stock.com, fidelity-stock.net Transfer March 22, 2019
D2019-0151 Complainant fidelity-invest.net Transfer March 13, 2019
D2019-0131 Complainant fidelitynco.com Transfer March 16, 2019
D2019-0106 Complainant partypoker.space Transfer March 7, 2019
D2018-2369 Complainant waytofidelity.com Transfer Nov. 25, 2018
D2018-2367 Complainant fidelitymutual.life, fidelitymutuallife.com Complaint denied Dec. 11, 2018
D2018-1397 Respondent sanofiinc.com Transfer Aug. 12, 2018
D2018-0295 Respondent sanofigemzymes.com Transfer April 18, 2018
D2018-0178 Respondent intresystems.com Transfer June 13, 2018
D2017-2327 Respondent haemonettics.com Transfer Feb. 12, 2018
D2017-2250 Respondent michelinlinensupply.com Transfer Jan. 10, 2018
D2017-2166 Complainant fidinternationalonline.net, fidinternationalonline.org, onlinefidelityhk.com and onlinefidelityhk.net Transfer Jan. 19, 2018
D2017-2165 Complainant fidelityia.com Transfer Jan. 2, 2018
D2017-2164 Complainant fidelitygrowthpartners.asia Transfer Jan. 2, 2018