Cases Over Years as Complainant Representative
Decisions as Complainant Representative
Case NoPartyDomain NameDecisionDecision Date
D2016-2159 Complainant bancodinapoli.online Transfer Dec. 15, 2016
D2016-1586 Complainant fideuramgtbank.com Transfer Oct. 10, 2016
D2015-2290 Complainant intesasanoaolo.com Transfer Feb. 17, 2016
D2015-1966 Complainant lntensasanpaolo.com Transfer Dec. 13, 2015
D2015-1606 Complainant eurizon.capital Transfer Nov. 20, 2015
D2015-1158 Complainant banka-koper.info, bankakoper.info, banka-koper.mobi and 4 others... Transfer Aug. 31, 2015
D2015-0265 Complainant intesa.mobi Transfer April 16, 2015
D2014-0909 Complainant bancaintessa.com Transfer July 28, 2014
D2013-2115 Complainant intesasanpaologroup.mobi Transfer Feb. 3, 2014
D2013-1532 Complainant groupintesasanpaolo.com Transfer Oct. 12, 2013
D2013-0875 Complainant intesabnk.com Transfer July 29, 2013
D2013-0836 Complainant intesapaolo.net Transfer June 28, 2013
D2013-0805 Complainant parajumpers.com Complaint denied Aug. 8, 2013
D2013-0642 Complainant intesasanpao.com Transfer June 9, 2013
D2013-0397 Complainant bankalexandria.com Transfer April 17, 2013
D2013-0100 Complainant intesabci.info Transfer March 14, 2013
DME2013-0008 Complainant etro.me Transfer Aug. 5, 2013
DRO2013-0004 Complainant bancaintesa.ro Transfer Oct. 31, 2013
D2012-2378 Complainant intesasanpaoloprivatebankig.com Transfer Feb. 4, 2013
D2012-1532 Complainant intezosanpaolo.com Transfer Sept. 13, 2012
D2012-1524 Complainant instesasanpaolo.com Transfer Oct. 16, 2012
D2012-1113 Complainant linkimprese-sanpaoloimi.com, linksimprese-sanpaoloimi.com Transfer Aug. 20, 2012
D2012-0892 Complainant ancaintesa.com Transfer June 26, 2012
D2012-0826 Complainant radiomariaecuador.com Transfer June 25, 2012
D2012-0672 Complainant etro.asia Transfer June 14, 2012