Cases Over Years as Complainant Representative
Decisions as Complainant Representative
Case NoPartyDomain NameDecisionDecision Date
D2015-2307 Complainant bouygues-batiments.com Transfer Feb. 15, 2016
D2015-2252 Complainant boursorama.name Transfer Feb. 2, 2016
D2015-2251 Complainant schneide-electric.com Transfer Feb. 16, 2016
D2015-2250 Complainant ca-savoie.com Transfer Feb. 15, 2016
D2015-2172 Complainant lefigaro-groupe.com Transfer Feb. 5, 2016
D2015-2113 Complainant bollore-credits.com Transfer Feb. 3, 2016
D2015-1993 Complainant financial-eurofactor.com Transfer Dec. 28, 2015
D2015-1925 Complainant aperam-stainless.com Transfer Dec. 8, 2015
D2015-1860 Complainant remymartin.xyz Transfer Dec. 25, 2015
D2015-1847 Complainant cerfrance.com Transfer Dec. 12, 2015
D2015-1846 Complainant eu-eurofactor.com Transfer Dec. 5, 2015
D2015-1740 Complainant jcdecauxna.mobi Transfer Dec. 2, 2015
D2015-1739 Complainant alstom.pub Transfer Dec. 1, 2015
D2015-1697 Complainant passoa.xyz Transfer Dec. 4, 2015
D2015-1636 Complainant crédit-mutuel-bretagne.com Transfer Nov. 12, 2015
D2015-1581 Complainant mobic.space Transfer Oct. 19, 2015
D2015-1557 Complainant salomon.moscow Transfer Dec. 4, 2015
D2015-1543 Complainant 人头马.手机 Transfer Nov. 5, 2015
D2015-1542 Complainant boehringeringelheimsucks.com Transfer Oct. 21, 2015
D2015-1459 Complainant eurofactor-eu.com Transfer Oct. 13, 2015
D2015-1447 Complainant lakshmi-mital.com Transfer Oct. 22, 2015
D2015-1431 Complainant arcellarmittal.com, arcelormittalinternational.com, isdarcelormittal.com Transfer Oct. 5, 2015
D2015-1334 Complainant rentouma.club Transfer Sept. 24, 2015
D2015-1265 Complainant remycointreau.wang Transfer Sept. 25, 2015
D2015-1187 Complainant creditagricole.top Transfer Oct. 16, 2015