Cases Over Years as Complainant Representative
Decisions as Complainant Representative
Case NoPartyDomain NameDecisionDecision Date
D2022-0947 Complainant particulier-amundi-ee.com Transfer April 20, 2022
D2021-4421 Complainant vivendisecsettlement.com Transfer Feb. 17, 2022
D2021-3857 Complainant bopursorama.com Transfer Jan. 24, 2022
D2021-2866 Complainant amundi.tokyo Transfer Dec. 4, 2021
D2021-1177 Complainant eutelast.com Transfer June 4, 2021
D2021-0332 Complainant bnpapribas.com Transfer March 25, 2021
D2021-0053 Complainant ensemblearkea.com Transfer March 25, 2021
DCO2021-0049 Complainant amundi-ee.co Transfer July 19, 2021
DIR2021-0019 Complainant zadigetvoltaire.ir, zadig-et-voltaire.ir Transfer Oct. 26, 2021
DCO2021-0001 Complainant jardiancesavings.co Transfer March 1, 2021
D2020-3450 Complainant mittalsteelbd.com Transfer March 9, 2021
D2020-3440 Complainant boursobnk.com Transfer Jan. 22, 2021
D2020-3393 Complainant bouygues-constructions-sa.com Transfer Jan. 18, 2021
D2020-3176 Complainant arkeatech.com Transfer Jan. 27, 2021
D2020-3166 Complainant boehringeringelheimpetrerebates.com Transfer Jan. 7, 2021
D2020-3140 Complainant boehrineger-ingelheim.com Transfer Jan. 26, 2021
D2020-2917 Complainant androgelkopen.com Transfer Feb. 4, 2021
D2020-2915 Complainant boehringeringlheimequinerebates.com Transfer Jan. 15, 2021
D2020-2819 Complainant boehringeringelmeimpetrebates.com Transfer Dec. 19, 2020
D2020-2798 Complainant frboursoram.com Transfer Jan. 7, 2021
D2020-2746 Complainant biodermasolutions.com Transfer Jan. 20, 2021
D2020-2718 Complainant boursorama-s.com Transfer Dec. 10, 2020
D2020-2699 Complainant bollores-energy.com Transfer Jan. 13, 2021
D2020-2657 Complainant bollore-energys.org, bolore-energys.com Transfer Dec. 16, 2020
D2020-2593 Complainant arcelormittal.ceo Transfer Jan. 12, 2021