Cases Over Years as Complainant Representative
Decisions as Complainant Representative
Cases Over Years as Respondent Representative
Decisions as Respondent Representative
Case NoPartyDomain NameDecisionDecision Date
D2018-2013 Complainant manage-mytelus.com Transfer Oct. 12, 2018
D2018-1824 Complainant intercontinentalhotelaustin.com Transfer Oct. 1, 2018
D2018-1807 Complainant buylinkedinfollowers.com Transfer Sept. 26, 2018
D2018-1127 Complainant suntrustonup.com Transfer July 3, 2018
D2018-0971 Complainant ciasuccess.com Transfer June 11, 2018
D2018-0796 Complainant cvsaetna.com Transfer June 10, 2018
D2018-0795 Complainant aetnacvs.com Transfer June 7, 2018
D2018-0487 Complainant aetnaseniorservices.com Transfer April 25, 2018
D2018-0388 Complainant telustowerhotel.com Transfer April 24, 2018
D2018-0344 Complainant schleich-australia.com Transfer April 17, 2018
D2018-0336 Complainant fisherinvestments.store Transfer March 28, 2018
D2018-0112 Complainant unarius.com, unarius.net Transfer March 12, 2018
DNL2018-0033 Complainant schleichs.nl Transfer July 19, 2018
D2018-0015 Complainant aetna.health Transfer March 1, 2018
DCO2018-0007 Complainant linkedinmail.co Transfer April 9, 2018
D2017-2508 Complainant amazonhash.com Transfer Jan. 31, 2018
D2017-2382 Complainant amazonexchange.net Transfer Jan. 26, 2018
D2017-2033 Complainant nbcrowneplaza.com Transfer Dec. 13, 2017
D2017-1880 Complainant aequifaxsecurity2017.com, checkequifaxsecurity2017.com, eauifaxsecurity.com and 135 others... Transfer Nov. 7, 2017
D2017-1789 Complainant linkedinrewards.com Transfer Nov. 9, 2017
D2017-1541 Complainant suntrust-park.com Transfer Oct. 9, 2017
D2017-1537 Complainant suntrustpark.com, suntrustballpark.com Transfer Oct. 4, 2017