Rank
74th Rank as Complainant Representative, 253rd Rank as Respondent Representative.
Cases Over Years as Complainant Representative
Decisions as Complainant Representative
Cases Over Years as Respondent Representative
Decisions as Respondent Representative
Case NoPartyDomain NameDecisionDecision Date
D2020-2480 Respondent innvectra.com Complaint denied(RDNH) Nov. 10, 2020
D2020-2253 Complainant jiobp.com Transfer Nov. 9, 2020
D2020-2012 Complainant tataconsultancyservices.com Transfer Oct. 16, 2020
D2019-2170 Complainant volvoindiabus.com Transfer Nov. 11, 2019
D2019-1558 Complainant jbgvolvobus.com Transfer Aug. 26, 2019
D2018-2561 Complainant shreesaiextrusion.com Transfer Jan. 11, 2019
D2018-2560 Complainant shreesaiextrusiontechnik.com Transfer Jan. 11, 2019
D2018-2325 Complainant indianhotels.com Complaint denied(RDNH) Dec. 28, 2018
D2018-2193 Complainant tatainvest.com Transfer Nov. 20, 2018
D2018-0012 Complainant voltasindia.com Transfer Feb. 23, 2018
D2017-1323 Complainant jiodhandhanadhan.com Transfer Sept. 15, 2017
D2017-1210 Complainant tata-communications.com Transfer Aug. 9, 2017
D2017-1050 Respondent spartanpoker.com Complaint denied Aug. 31, 2017
D2017-0221 Complainant biotiquekorea.com Transfer April 17, 2017
D2017-0103 Complainant voltasengineering.com Complaint denied March 20, 2017
D2016-2139 Complainant mahindracarsindia.com Transfer Dec. 26, 2016
D2016-1264 Complainant tata.biz Transfer Aug. 8, 2016
D2016-0768 Complainant tatatreat.com Transfer June 16, 2016
D2016-0751 Complainant tatatreats.com Transfer June 15, 2016
D2016-0566 Complainant icicilifeinsurance.com Transfer May 23, 2016
D2016-0564 Complainant iciciinsurance.com Transfer May 23, 2016
D2016-0422 Complainant swarajtractor.com Transfer April 18, 2016
D2015-1749 Complainant voltasgroup.com Transfer Dec. 8, 2015
D2015-1719 Complainant jio.money Transfer Dec. 2, 2015
D2015-1718 Complainant jio.buzz, jio.chat Transfer Dec. 2, 2015