Case No | Domain Name | Decision | Decision Date |
---|---|---|---|
DRO2020-0015 | transferwise.ro | Case active | - |
DRO2020-0014 | gucciromania.ro | Transfer | Jan. 4, 2021 |
DRO2020-0013 | proxeed.ro | Case active | - |
DRO2020-0012 | d-link.ro | Terminated | - |
DRO2020-0011 | esselunga.ro | Transfer | Dec. 14, 2020 |
DRO2020-0010 | leovegas.ro | Transfer | Dec. 2, 2020 |
DRO2020-0009 | uniroyal.ro | Terminated | - |
DRO2020-0008 | backmarket.ro | Terminated | - |
DRO2020-0007 | bioderma.ro | Complaint denied | Nov. 24, 2020 |
DRO2020-0006 | cafealavazza.ro | Transfer | Oct. 19, 2020 |
DRO2020-0005 | clarins.ro | Transfer | Oct. 7, 2020 |
DRO2020-0004 | novafashion.ro | Transfer | Nov. 2, 2020 |
DRO2020-0003 | boss.ro | Transfer | Nov. 3, 2020 |
DRO2020-0002 | fonbet.ro | Terminated | - |
DRO2020-0001 | straumann.ro | Terminated | - |
DRO2019-0019 | carefour.ro | Transfer | March 9, 2020 |
DRO2019-0018 | uta.ro | Complaint denied | March 23, 2020 |
DRO2019-0017 | my-skoda.ro | Transfer | Feb. 23, 2020 |
DRO2019-0016 | myskoda.ro | Transfer | Jan. 29, 2020 |
DRO2019-0015 | sudocrem.ro | Terminated | - |
DRO2019-0014 | der.ro | Terminated | - |
DRO2019-0013 | dnatacatering.ro | Transfer | Jan. 17, 2020 |
DRO2019-0012 | bvlgari.ro | Transfer | Dec. 13, 2019 |
DRO2019-0011 | ka-international.ro | Transfer | Jan. 27, 2020 |
DRO2019-0010 | matachemacelaru.ro | Transfer | Dec. 13, 2019 |
Stay updated! Get new cases and decisions by daily email.