Case No | Domain Name | Decision | Decision Date |
---|---|---|---|
DCC2022-0005 | freedompay.cc | Case active | - |
DCC2022-0004 | velix.cc | Case active | - |
DCC2022-0003 | totalenergies.cc | Transfer | April 20, 2022 |
DCC2022-0002 | skechersskor.cc | Transfer | March 31, 2022 |
DCC2022-0001 | crack3shape.cc | Transfer | March 16, 2022 |
DCC2021-0015 | pradasunglasses.cc | Transfer | April 18, 2022 |
DCC2021-0014 | lplfinancial.cc | Transfer | Feb. 7, 2022 |
DCC2021-0013 | successmaker.cc | Transfer | Dec. 29, 2021 |
DCC2021-0012 | zapier.cc | Terminated | - |
DCC2021-0011 | gileads.cc | Transfer | Nov. 22, 2021 |
DCC2021-0010 | soccerstore.cc | Complaint denied | Dec. 10, 2021 |
DCC2021-0009 | ninebot.cc | Transfer | Nov. 4, 2021 |
DCC2021-0008 | arcelormittal.cc | Transfer | Aug. 29, 2021 |
DCC2021-0007 | calvinklein.cc | Transfer | Aug. 17, 2021 |
DCC2021-0006 | lafitecoin.cc | Transfer | Aug. 23, 2021 |
DCC2021-0005 | birkenstockstore.cc, birkenstocksale.cc, birkenstockoutlet.cc and birkenstockonline.cc | Transfer | Aug. 3, 2021 |
DCC2021-0004 | timberlandonline.cc | Transfer | July 19, 2021 |
DCC2021-0003 | antoniolupi.cc | Transfer | July 2, 2021 |
DCC2021-0002 | onlyfansleaks.cc | Cancellation | June 21, 2021 |
DCC2021-0001 | coyoteugly.cc | Transfer | June 21, 2021 |
DCC2020-0009 | valentinooutletonline.cc | Transfer | April 22, 2021 |
DCC2020-0008 | portsgroup.cc | Transfer | Nov. 26, 2020 |
DCC2020-0007 | swissprime.cc | Transfer | Dec. 10, 2020 |
DCC2020-0006 | arkea.cc | Transfer | Sept. 27, 2020 |
DCC2020-0005 | judgejudy.cc | Transfer | Aug. 7, 2020 |
Stay updated! Get new cases and decisions by daily email.