Case No | Domain Name | Decision | Decision Date |
---|---|---|---|
D2020-2913 | zgcostco.com | Transfer | Jan. 18, 2021 |
D2020-2601 | fxcm5.com, fxcm6.com | Transfer | Jan. 2, 2021 |
D2020-2600 | iqos官网.top | Transfer | Dec. 26, 2020 |
D2020-2515 | pokerstarsexchange.com | Transfer | Dec. 29, 2020 |
D2020-2246 | facebookbuy.com | Transfer | Nov. 1, 2020 |
D2020-2158 | nexgard-indonesia.com | Transfer | Oct. 10, 2020 |
D2020-2143 | instagramthreads.com | Transfer | Oct. 23, 2020 |
D2020-2068 | kabbageloans.com | Transfer | Oct. 9, 2020 |
D2020-1869 | xcitco.com | Transfer | Sept. 30, 2020 |
D2020-1811 | euronextgroup.com | Transfer | Sept. 23, 2020 |
D2020-1575 | etam-campaign.com | Transfer | Aug. 18, 2020 |
D2020-1568 | myholdingaccenture.com, myholdingsacenture.com | Transfer | Aug. 19, 2020 |
D2020-1369 | milolego.com | Transfer | July 28, 2020 |
D2020-1287 | wynn383.com, wynn383.net | Transfer | July 22, 2020 |
D2020-1168 | cgtedalkia.com | Transfer | July 10, 2020 |
D2020-1145 | dalkia1.top | Transfer | July 12, 2020 |
D2020-0898 | catalogocarrefouronline.com | Transfer | May 26, 2020 |
D2020-0814 | sanofikol.com | Transfer | May 26, 2020 |
D2020-0743 | xhamster5.com | Transfer | June 6, 2020 |
D2020-0538 | ravelux.com | Transfer | May 4, 2020 |
DCN2020-0027 | glyxambi.com.cn | Transfer | Oct. 11, 2020 |
DCN2020-0020 | dermoscent.cn, dermoscent.com.cn | Transfer | Aug. 21, 2020 |
DCN2020-0005 | jeanrousseau.cn | Transfer | April 30, 2020 |
D2019-3145 | crayolabeauty.com | Transfer | Feb. 12, 2020 |
D2019-2954 | mou-eur.com | Transfer | March 2, 2020 |
Stay updated! Get new cases and decisions by daily email.