Case No | Domain Name | Decision | Decision Date |
---|---|---|---|
D2021-0146 | agfa2.com, agfa1.com | Case active | - |
D2021-0120 | wildz.games | Case active | - |
D2021-0110 | basfu.net | Case active | - |
D2021-0095 | login-zelle.com, zelle-id881.live, zelle.live and zellepayment.services | Case active | - |
D2021-0067 | heets.info | Case active | - |
D2021-0066 | wildz.online | Case active | - |
D2021-0049 | intle.com, inyel.com | Case active | - |
D2021-0041 | sezan.net | Case active | - |
D2021-0007 | ibmbh.com | Case active | - |
D2020-3533 | a-dec.org | Case active | - |
D2020-3435 | chabe.com | Case active | - |
D2020-3434 | xigua.com | Case active | - |
D2020-3423 | ceran.net | Case active | - |
D2020-3396 | cartiwukana24.com, cashlucks24wulccan.com, coinrainz24wlkan.com and 179 others... | Case active | - |
D2020-3390 | cnews.press | Case active | - |
D2020-3366 | le19m.com | Case active | - |
D2020-3339 | ibmhp.com | Case active | - |
D2020-3305 | amzlego.best, amzlego.shop, brklego.cc and 70 others... | Case active | - |
D2020-3291 | ibmss.education, ibmss.net | Case active | - |
D2020-3216 | ultra.monster | Case active | - |
D2020-3211 | fashiongucci.shop, gc-gucci.com, gucciae.shop and 202 others... | Case active | - |
D2020-3136 | osram.移动 | Case active | - |
D2020-3117 | fbcdn.cash | Case active | - |
D2020-3111 | nycvb.com | Case active | - |
D2020-3098 | myibm.xyz | Case active | - |
Stay updated! Get new cases and decisions by daily email.