Case No | Domain Name | Decision | Decision Date |
---|---|---|---|
D2019-2173 | cb.money | Transfer | Oct. 25, 2019 |
D2019-2071 | 1x.bet, 1xbet.bet | Transfer | Oct. 14, 2019 |
D2019-0263 | cb.markets | Complaint denied(RDNH) | April 2, 2019 |
D2019-0124 | o2.company | Transfer | April 10, 2019 |
DNL2019-0005 | ok.nl | Terminated | - |
D2018-2939 | vk.app | Transfer | April 18, 2019 |
D2017-2258 | f5.works | Complaint denied | Jan. 30, 2018 |
D2017-1944 | mr.green | Transfer | Nov. 30, 2017 |
D2017-1839 | b3.money, b3money.com | Transfer | Nov. 17, 2017 |
D2017-0752 | f5.wtf | Transfer | May 21, 2017 |
D2016-2474 | hm.gifts | Transfer | Jan. 31, 2017 |
D2016-1665 | zl.com | Terminated | - |
D2016-0776 | f5.net | Transfer | June 23, 2016 |
D2016-0440 | at.properties | Complaint denied | April 21, 2016 |
D2016-0153 | kq.com | Complaint denied | April 12, 2016 |
D2016-0043 | f5.biz | Transfer | Feb. 23, 2016 |
D2015-1470 | wi.com | Complaint denied | Oct. 16, 2015 |
D2015-0706 | nf.com | Complaint denied | July 13, 2015 |
DTV2015-0004 | me.tv | Complaint denied | Aug. 10, 2015 |
DFM2015-0001 | y8.fm | Transfer | May 19, 2015 |
D2014-0632 | y8.org | Transfer | June 18, 2014 |
D2014-0561 | we.com | Terminated | - |
D2014-0159 | y8.net | Transfer | March 24, 2014 |
DAU2014-0040 | hw.com.au | Complaint denied | March 9, 2015 |
DQA2014-0002 | vw.qa | Transfer | March 2, 2015 |
Stay updated! Get new cases and decisions by daily email.