Case No | Domain Name | Decision | Decision Date |
---|---|---|---|
DSE2023-0008 | h-reg.se | Case active | - |
DSE2023-0007 | adhdlivet.se | Case active | - |
DSE2023-0006 | katepal.se | Case active | - |
DSE2023-0005 | gikracing.se | Case active | - |
DSE2023-0004 | amok-casino.se | Case active | - |
DSE2023-0003 | spelexperterna.se | Case active | - |
DSE2023-0002 | hreg.se | Terminated | - |
DSE2023-0001 | medify.se | Transfer with Accelerated Proceeding | Feb. 26, 2023 |
DSE2022-0036 | restauranguiden.se | Complaint denied | Feb. 7, 2023 |
DSE2022-0035 | alexander-bourtakov.se | Complaint denied | Feb. 4, 2023 |
DSE2022-0034 | vkel.se | Complaint denied | Jan. 12, 2023 |
DSE2022-0033 | bjursåssparbank.se | Terminated | - |
DSE2022-0032 | svenskbohagstjänst.se, svenskbohagstjanst.se | Transfer with Accelerated Proceeding | Jan. 19, 2023 |
DSE2022-0031 | cellnexsweden.se | Terminated | - |
DSE2022-0030 | carefour.se | Terminated | - |
DSE2022-0029 | maxburger.se | Complaint denied | Dec. 26, 2022 |
DSE2022-0028 | rawbite.se | Transfer with Accelerated Proceeding | Nov. 5, 2022 |
DSE2022-0027 | service4office.se | Transfer | Nov. 16, 2022 |
DSE2022-0026 | hamburgerbörs.se | Transfer | Nov. 28, 2022 |
DSE2022-0025 | interfönster.se | Transfer | Nov. 30, 2022 |
DSE2022-0024 | befriasystembolaget.se | Complaint denied | Nov. 28, 2022 |
DSE2022-0023 | roborock.se | Transfer | Oct. 17, 2022 |
DSE2022-0022 | felder.se | Terminated | - |
DSE2022-0021 | lindabventilation.se | Transfer with Accelerated Proceeding | Aug. 11, 2022 |
DSE2022-0020 | folsam.se | Transfer with Accelerated Proceeding | Aug. 7, 2022 |
Stay updated! Get new cases and decisions by daily email.