Case No | Domain Name | Decision | Decision Date |
---|---|---|---|
DCH2023-0007 | aurasoma.ch, aura-soma.ch | Case active | - |
DCH2023-0006 | rockantenne.ch | Case active | - |
DCH2023-0005 | 1820.ch | Case active | - |
DCH2023-0004 | iwest.ch | Case active | - |
DCH2023-0003 | immoswisslife.ch | Case active | - |
DCH2023-0002 | osiris.ch | Terminated | - |
DCH2023-0001 | diadora.ch | Transfer | March 8, 2023 |
DCH2022-0020 | fashionnova.ch | Transfer | - |
DCH2022-0019 | scangl.ch | Transfer | March 6, 2023 |
DCH2022-0018 | sennebogen.ch | Terminated | - |
DCH2022-0017 | gonetlogon.ch, gonetlogin.ch | Transfer | - |
DCH2022-0016 | swisslifesolution.ch | Transfer | Dec. 19, 2022 |
DCH2022-0015 | chocolat-heidi.ch | Terminated | - |
DCH2022-0014 | invasight.ch | Transfer | Dec. 6, 2022 |
DCH2022-0013 | belfiusmobile.ch | Complaint denied | Sept. 27, 2022 |
DCH2022-0012 | belfius.ch | Complaint denied | Sept. 20, 2022 |
DCH2022-0011 | bu-laederach.ch | Terminated | - |
DCH2022-0010 | bitpanda.ch | Transfer | July 4, 2022 |
DCH2022-0009 | micafil.ch | Transfer | July 22, 2022 |
DCH2022-0008 | lurpak.ch, arlafood.ch | Transfer | July 18, 2022 |
DCH2022-0007 | digitecshop.ch | Transfer | - |
DCH2022-0006 | tucon.ch | Transfer | June 10, 2022 |
DCH2022-0005 | aximum.ch | Terminated | - |
DCH2022-0003 | pokerstarssports.ch | Transfer | April 14, 2022 |
DCH2022-0002 | premiumnovartis.ch | Transfer | May 4, 2022 |
Stay updated! Get new cases and decisions by daily email.