Case No | Domain Name | Decision | Decision Date |
---|---|---|---|
D2021-0360 | shaktiman.com | Complaint denied(RDNH) | March 24, 2021 |
D2021-0323 | intursa.com | Complaint denied | April 5, 2021 |
D2021-0225 | cro-mags.com | Complaint denied(RDNH) | March 11, 2021 |
D2021-0208 | ci95.com | Complaint denied | March 11, 2021 |
D2021-0160 | aacho.com | Complaint denied | April 14, 2021 |
D2021-0110 | basfu.net | Complaint denied | March 26, 2021 |
D2021-0062 | mypetplans.com | Complaint denied | March 31, 2021 |
D2021-0050 | biohacks.com | Complaint denied(RDNH) | March 27, 2021 |
D2021-0048 | itdc.com | Complaint denied(RDNH) | March 22, 2021 |
DAU2021-0008 | biodiversityaustralia.com.au | Complaint denied | April 7, 2021 |
DMX2021-0006 | osrami.mx, osrami.com.mx | Complaint denied | April 5, 2021 |
DAU2021-0004 | kabqld.org.au | Complaint denied | March 15, 2021 |
DES2021-0002 | amob.es | Complaint denied | - |
D2020-3516 | bashclothing.co, bashshitever.com | Complaint denied | March 19, 2021 |
D2020-3504 | noo.com | Complaint denied(RDNH) | Feb. 16, 2021 |
D2020-3439 | louisthirteen.com | Complaint denied | Feb. 19, 2021 |
D2020-3416 | hsil.com, shil.com | Complaint denied(RDNH) | April 4, 2021 |
D2020-3379 | ilko.com | Complaint denied | April 9, 2021 |
D2020-3307 | dairyfarmeggs.com | Complaint denied | March 23, 2021 |
D2020-3273 | celestino.com | Complaint denied | Jan. 29, 2021 |
D2020-3133 | electral.com | Complaint denied | Jan. 8, 2021 |
D2020-3118 | otpgroup.com | Complaint denied(RDNH) | Jan. 29, 2021 |
D2020-3092 | kozmetikpro.com | Complaint denied | Feb. 24, 2021 |
D2020-3067 | Complaint denied | Feb. 16, 2021 | |
D2020-2977 | cafesroura.com, cafesroura.net | Complaint denied | Jan. 22, 2021 |
Stay updated! Get new cases and decisions by daily email.