United Arab Emirates

Rank
29th Rank as Complainant Country, 30th Rank as Respondent Country.
Cases Over Years as Complainant Country
Decisions as Complainant Country
Cases Over Years as Respondent Country
Decisions as Respondent Country
Case NoPartyDomain NameDecisionDecision Date
D2019-0586 Complainant nadalshebamall.com Transfer May 17, 2019
D2019-0585 Complainant deiramall.com Transfer May 16, 2019
D2019-0560 Respondent fxdtrading.com Transfer May 2, 2019
D2019-0237 Respondent businessinstagram.business, businessinstagram.com, businessinstagram.company and 3 others... Transfer March 22, 2019
DRO2019-0013 Complainant dnatacatering.ro Transfer Jan. 17, 2020
DAE2019-0006 Respondent alstomme.ae Cancellation Aug. 15, 2019
DAE2019-0004 Complainant nadalshebamall.ae Transfer May 17, 2019
DAE2019-0003 Complainant deiramall.ae Transfer May 16, 2019
DPW2019-0003 Respondent iwhatsapp.pw Transfer Aug. 20, 2019
DAE2019-0001 Complainant & Respondent marjan.ae Transfer March 4, 2019
D2018-2221 Complainant worldt20.com Transfer Nov. 26, 2018
D2018-2150 Respondent philipe-morris.com, philipemorris.info Transfer Nov. 19, 2018
D2018-1919 Complainant t20worldcup.com Transfer Oct. 16, 2018
D2018-1910 Complainant jaegerdressessale.com Transfer Nov. 6, 2018
D2018-1776 Complainant mallofsaudi.com Transfer Oct. 14, 2018
D2018-1760 Respondent virginmobilelatams.com Transfer Sept. 24, 2018
D2018-1736 Respondent swissotel-dubai.com Transfer Sept. 10, 2018
D2018-1728 Complainant eemovers.com Transfer Oct. 9, 2018
D2018-1670 Complainant mallofoman.com Complaint denied Sept. 18, 2018
D2018-1637 Complainant citycentresohar.com Transfer Aug. 21, 2018
D2018-1620 Complainant alkhailavenuemall.com Transfer Sept. 4, 2018
D2018-1451 Respondent bureauveritasinspection.com Transfer Aug. 8, 2018
D2018-1367 Complainant eáš­ihad.com Transfer Aug. 21, 2018
D2018-1297 Respondent iqosuae.com Transfer -
D2018-0909 Respondent tarmacgroup.net Transfer June 5, 2018