Cases Over Years as Complainant Country
Decisions as Complainant Country
Cases Over Years as Respondent Country
Decisions as Respondent Country
Case NoPartyDomain NameDecisionDecision Date
D2006-0594 Complainant absolut-escort.com Transfer July 18, 2006
D2006-0544 Complainant ventelo.com Transfer June 21, 2006
D2006-0519 Respondent 4tamiflu.com Transfer June 19, 2006
D2006-0383 Complainant absolut-skishop.com Transfer June 8, 2006
D2006-0286 Complainant shl-group.com Complaint denied May 2, 2006
D2006-0270 Complainant legoisrael.com Transfer April 19, 2006
DES2006-0029 Complainant ericsson.com.es Transfer Dec. 11, 2006
DCC2006-0005 Complainant ericsson.cc Transfer Dec. 28, 2006
DNU2006-0002 Complainant & Respondent sonyericson.nu Transfer -
DAE2006-0002 Complainant sonyericsson.ae Transfer Oct. 23, 2006
DPH2006-0001 Complainant sonyericson.com.ph Transfer -
DNU2006-0001 Complainant nobelpriset.nu Transfer Aug. 14, 2006
D2005-1339 Complainant norskscania.com Transfer Feb. 23, 2006
D2005-1263 Respondent napstertogo.com Transfer Jan. 17, 2006
D2005-1184 Complainant electroluxkelvinator.com Transfer Jan. 20, 2006
D2005-1173 Respondent alltelcorporation.com Transfer Feb. 7, 2006
D2005-1097 Complainant 24poker.com Complaint denied Jan. 2, 2006
D2005-1010 Complainant wwwastrazeneca.com Transfer Nov. 11, 2005
D2005-0992 Complainant absolutsexxx.com Transfer Oct. 20, 2005
D2005-0822 Respondent williamspinball.com Transfer Sept. 30, 2005
D2005-0750 Complainant absolutanal.com Transfer Sept. 29, 2005
D2005-0732 Complainant tems.com Transfer Oct. 25, 2005
D2005-0593 Complainant atlas-copco.info Transfer Aug. 24, 2005
D2005-0585 Complainant wwwscania.com Transfer July 29, 2005
D2005-0571 Complainant & Respondent svenskaspelonline.com Transfer Aug. 1, 2005