Cases Over Years as Complainant Country
Decisions as Complainant Country
Cases Over Years as Respondent Country
Decisions as Respondent Country
Case NoPartyDomain NameDecisionDecision Date
D2002-0742 Complainant atl.biz Transfer Oct. 14, 2002
D2002-0531 Complainant kommersant.com Transfer July 30, 2002
D2002-0516 Respondent ammazon.com Transfer Aug. 13, 2002
D2002-0414 Respondent samueladam.com Transfer July 11, 2002
D2002-0400 Respondent milupa.com Transfer July 16, 2002
D2002-0328 Respondent wwwkellybluebook.com Transfer June 13, 2002
D2002-0216 Respondent elastoplast.com Complaint denied May 7, 2002
D2002-0213 Respondent cybercashsplash.com Complaint denied Aug. 23, 2002
D2002-0196 Respondent mtvalbums.com, mtvcharts.com Transfer April 16, 2002
D2002-0154 Complainant & Respondent dermajetics.com Transfer Feb. 12, 2002
D2002-0138 Respondent bayer-chemicals.biz, bayerchemicals.biz, bayer-chemicals.info and 20 others... Transfer May 2, 2002
D2002-0090 Respondent eternit.com Complaint denied May 23, 2002
D2002-0033 Respondent maserati.org Transfer March 14, 2002
D2002-0007 Respondent itcthreadneedle.com Transfer March 12, 2002
D2001-1498 Respondent benettonsportsystem.com Transfer March 18, 2002
D2001-1486 Respondent yandex.com Transfer March 6, 2002
D2001-1465 Respondent glucotrol.com Complaint denied Feb. 19, 2002
D2001-1446 Respondent kiro7.com Transfer March 11, 2002
D2001-1419 Respondent herbatel.com Transfer Jan. 28, 2002
D2001-1302 Respondent bahaiwomen.com Transfer Dec. 18, 2001
D2001-1199 Respondent wwwpfizer.com Transfer Dec. 10, 2001
D2001-1185 Respondent nhlpenguins.com Transfer Dec. 6, 2001
D2001-1166 Respondent imaxtheatre.com Transfer Nov. 7, 2001
D2001-1115 Respondent wwwnike.com Transfer Nov. 7, 2001
D2001-1051 Respondent icqauto.com, icqserv.com Transfer Nov. 1, 2001