Cases Over Years as Complainant Country
Decisions as Complainant Country
Cases Over Years as Respondent Country
Decisions as Respondent Country
Case NoPartyDomain NameDecisionDecision Date
D2017-0565 Respondent seekprofiles.com Transfer May 8, 2017
DPH2017-0005 Respondent huawei.com.ph Transfer Sept. 26, 2017
DPH2017-0003 Respondent tinder.ph Transfer July 3, 2017
DPH2017-0001 Respondent lamudi.ph Transfer May 1, 2017
D2016-2009 Respondent virgininvesting.com, virgininvesting.tv Transfer Dec. 16, 2016
D2016-1150 Respondent kynarpanel.com Transfer July 23, 2016
D2016-0668 Complainant filinvest.com Transfer June 10, 2016
D2015-1987 Respondent axaxu.com Complaint denied Jan. 11, 2016
D2015-1899 Respondent olx-philippines.biz, olx-philippines.com, olx-philippines.net Transfer Dec. 2, 2015
DPH2015-0001 Respondent carmudi.ph Transfer Sept. 15, 2015
D2014-1888 Respondent billigere-end-bilka.com Transfer Jan. 19, 2015
D2014-1471 Respondent accorhotels-booking.com Transfer Nov. 13, 2014
D2014-1406 Respondent gentingkr.com Transfer Nov. 17, 2014
D2014-0980 Respondent coachoutlet.net, coachshoes.net Transfer Aug. 11, 2014
D2014-0135 Respondent softlayer.biz Transfer March 28, 2014
DPH2014-0001 Respondent accorhotels.com.ph Transfer Nov. 7, 2014
D2013-1980 Respondent cam4hot.com Transfer Jan. 20, 2014
D2013-1939 Respondent beiersdorf-eu.com Transfer Jan. 2, 2014
D2013-1720 Respondent zuelliggroup.com Transfer Dec. 10, 2013
D2013-0750 Respondent bmw505.com Transfer June 7, 2013
D2013-0665 Respondent gta5betakeysgiveaway.com Transfer May 30, 2013
D2013-0290 Respondent joancollins.com Complaint denied May 2, 2013
D2013-0233 Respondent igindexbinary.com Transfer March 21, 2013
D2012-1619 Respondent cmegroup-international.com Transfer Oct. 5, 2012
D2012-1122 Respondent plavixonline.com Cancellation July 25, 2012