Case No | Party | Domain Name | Decision | Decision Date |
---|---|---|---|---|
D2021-0320 | Respondent | skyfille.com | Transfer | March 23, 2021 |
D2021-0305 | Complainant | global-kpmg.com | Transfer | March 23, 2021 |
D2021-0282 | Respondent | algebris-invest.com | Transfer | March 23, 2021 |
D2021-0078 | Respondent | arcelormittal-gestion.com | Transfer | March 7, 2021 |
D2021-0022 | Respondent | carvana-co.com | Transfer | March 12, 2021 |
DAE2021-0003 | Complainant | ferring.ae | Transfer | March 3, 2021 |
D2020-3536 | Respondent | provigilmed.com | Transfer | Feb. 17, 2021 |
D2020-3389 | Complainant | imctrades.com | Transfer | March 20, 2021 |
D2020-3388 | Respondent | vifropharma.com | Transfer | March 10, 2021 |
D2020-3348 | Complainant | friseslandcampina.com | Transfer | March 10, 2021 |
D2020-3143 | Complainant | kpmgjob.com | Transfer | Jan. 29, 2021 |
D2020-3135 | Respondent | finwise.com | Transfer | Jan. 19, 2021 |
D2020-3089 | Complainant | therailteam.com | Transfer | Feb. 3, 2021 |
D2020-3086 | Respondent | plaquenil200mgbuy.com | Transfer | Feb. 16, 2021 |
D2020-3083 | Respondent | plavixclopidogrel.com | Transfer | March 5, 2021 |
D2020-3031 | Complainant | login-robeco.com | Transfer | Dec. 29, 2020 |
D2020-3027 | Respondent | equinorge.email | Transfer | Feb. 1, 2021 |
D2020-2951 | Complainant | ferringsa.com | Transfer | Feb. 11, 2021 |
D2020-2935 | Respondent | vallourec.ceo | Transfer | Feb. 22, 2021 |
D2020-2932 | Complainant | kpmgltd.com | Transfer | Dec. 19, 2020 |
D2020-2917 | Respondent | androgelkopen.com | Transfer | Feb. 4, 2021 |
D2020-2900 | Complainant | staspicturehanging.com | Transfer | Feb. 23, 2021 |
D2020-2887 | Complainant | kp-mg.net | Transfer | Dec. 22, 2020 |
D2020-2864 | Respondent | taseryou.com | Transfer | Dec. 21, 2020 |
D2020-2820 | Respondent | equinoroiluk.com | Transfer | Jan. 4, 2021 |
Stay updated! Get new cases and decisions by daily email.