Cases Over Years as Complainant Country
Decisions as Complainant Country
Cases Over Years as Respondent Country
Decisions as Respondent Country
Case NoPartyDomain NameDecisionDecision Date
D2021-0365 Complainant plivahealth.com Transfer April 9, 2021
D2020-0657 Complainant sumamed.com Transfer May 8, 2020
D2017-2382 Respondent amazonexchange.net Transfer Jan. 26, 2018
D2016-0308 Respondent leroysane.com Transfer March 8, 2016
D2015-1675 Respondent constantvps.com Transfer Oct. 26, 2015
D2014-0729 Respondent lilllypulitzer.com Transfer July 2, 2014
D2013-1004 Respondent firsthotel.com Complaint denied Aug. 21, 2013
D2013-0956 Respondent gta-v-betarelease.com Transfer July 24, 2013
DCO2013-0024 Respondent lockheedmartin.com.co Transfer Nov. 6, 2013
D2007-1902 Respondent goldmedal.com Complaint denied March 12, 2008
D2006-1051 Respondent redlionhotels.com Transfer Oct. 13, 2006
D2005-1137 Respondent ritz-hotel.com Transfer Jan. 16, 2006
D2005-0956 Respondent cobaltctp.com, eschergrad.com Transfer Nov. 25, 2005
D2004-1066 Respondent toshiba-club.com Transfer Jan. 31, 2005
D2004-0110 Complainant & Respondent belupo.com Transfer April 14, 2004
D2003-0455 Complainant croatiaairlines.com Transfer Aug. 26, 2003
D2003-0249 Respondent southwestvacations.com Transfer July 3, 2003
D2002-1127 Respondent sportsmanguide.com Transfer Jan. 23, 2003
D2002-0674 Respondent holidayinns.com Transfer Sept. 10, 2002
D2001-0724 Respondent lancomeparis.com Transfer July 25, 2001
D2001-0578 Respondent lowridermag.com Transfer July 11, 2001
D2001-0502 Respondent dollybuster.com Transfer June 14, 2001
D2001-0094 Respondent plaboy.com Transfer April 4, 2001
D2001-0076 Respondent autobuytell.com Complaint denied March 27, 2001