Cases Over Years as Complainant Country
Decisions as Complainant Country
Cases Over Years as Respondent Country
Decisions as Respondent Country
Case NoPartyDomain NameDecisionDecision Date
D2021-0771 Respondent sisportsbook.com Transfer May 12, 2021
D2020-0560 Respondent colas.org Complaint denied June 8, 2020
D2020-0457 Respondent bauli.com Transfer April 2, 2020
D2019-2756 Respondent inlinguaweb.com Cancellation Jan. 23, 2020
D2019-0496 Respondent loveandgreen.com Transfer May 2, 2019
D2018-1240 Complainant verajohnslots.com Transfer July 20, 2018
D2017-2463 Respondent glucern.com Transfer Feb. 2, 2018
D2017-1605 Respondent uscvillage.com Transfer Oct. 18, 2017
D2017-1457 Respondent cic-enligne.com Transfer Sept. 28, 2017
D2017-0924 Respondent skillease.com Transfer July 21, 2017
D2017-0365 Respondent jacobscoffee.com Transfer April 12, 2017
DCO2017-0011 Complainant verajohn.co Transfer May 29, 2017
D2015-1238 Respondent intesacr.com Transfer Sept. 8, 2015
D2014-0916 Respondent sbobetcasino.com, sbobetgames.com, sbobet.mobi and sbocasino.com Transfer Aug. 7, 2014
D2014-0667 Respondent labruixador.com Transfer June 12, 2014
D2014-0560 Respondent statoil-no.com Transfer June 6, 2014
D2012-1820 Complainant bacbeneficios.com Transfer Dec. 17, 2012
D2012-0316 Respondent lotteryflorida.com Transfer April 3, 2012
D2011-1887 Respondent rusta.com Complaint denied Feb. 2, 2012
D2011-1114 Respondent mobileairfrance.com Transfer Aug. 19, 2011
D2011-0750 Respondent mobilefulltiltpoker.com Transfer June 24, 2011
D2011-0738 Respondent colchaoortobom.com, colchoesortobom.com Transfer July 7, 2011
D2011-0543 Complainant ticocarros.com Complaint denied May 24, 2011
D2010-1279 Respondent bbvabancomer.com Transfer Sept. 24, 2010
D2009-0410 Respondent cajamadrid.net, cajamadrid.org Transfer May 27, 2009