Cases Over Years as Complainant Country
Decisions as Complainant Country
Cases Over Years as Respondent Country
Decisions as Respondent Country
Case NoPartyDomain NameDecisionDecision Date
D2013-0395 Respondent datacreditobogota.co, datacreditocolombia.com, datacreditoconsultagratis.com Transfer April 29, 2013
DGT2013-0001 Respondent alamo.gt Transfer Dec. 2, 2013
D2012-2547 Complainant universalassistance.com Transfer April 2, 2013
D2012-2027 Respondent orlistatbuyxenical.com Transfer Dec. 25, 2012
D2012-1456 Respondent hoteleshuilohuilo.com Transfer Sept. 18, 2012
D2012-1353 Respondent easystelios.com Transfer Aug. 27, 2012
D2012-1064 Complainant & Respondent cabaƱas.com Complaint denied July 25, 2012
D2012-0921 Respondent expediaturismo.com Transfer July 28, 2012
D2012-0866 Respondent mmastercard.com Transfer July 2, 2012
D2012-0149 Respondent noticiasperu21.com Transfer March 2, 2012
DES2012-0020 Complainant jorgeluisborges.es Transfer June 4, 2012
DCO2012-0015 Respondent fxpro.co Transfer July 31, 2012
D2011-2216 Complainant prestamosbancomacro.com Transfer Feb. 9, 2012
D2011-1989 Respondent mangusta.info Transfer Jan. 30, 2012
D2011-0073 Respondent sapbanking.com Transfer March 21, 2011
D2010-1968 Respondent electroluxserviciotecnicomadrid.info Transfer Dec. 26, 2011
D2010-1770 Respondent deltaline.com Transfer Dec. 20, 2010
D2010-1759 Complainant macrobank.com Complaint denied Dec. 11, 2010
D2010-1652 Complainant havanna.com Complaint denied Dec. 10, 2010
D2010-1486 Complainant cpacf.org Transfer Nov. 5, 2010
D2010-1436 Respondent elite-top.com Transfer Oct. 7, 2010
D2010-0758 Complainant bancosupervielle.com Transfer July 8, 2010
D2009-1476 Complainant iga-la.com Transfer Dec. 31, 2009
D2009-1384 Complainant & Respondent nietosenetiner.com Transfer Dec. 16, 2009
D2009-1367 Respondent googlemapsargentina.com Transfer Dec. 8, 2009